<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;Her&#8217; &#038; &#8216;Captain Phillips&#8217; Surprise At WGA Awards, &#8216;Gravity&#8217; Takes Cinematographer Awards	</title>
	<atom:link href="https://staging2.theplaylist.net/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-20140202/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging2.theplaylist.net/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-20140202/</link>
	<description></description>
	<lastBuildDate>Fri, 13 May 2016 08:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: &#34;best cinematography&#34;		</title>
		<link>https://staging2.theplaylist.net/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-20140202/#comment-39477</link>

		<dc:creator><![CDATA[&#34;best cinematography&#34;]]></dc:creator>
		<pubDate>Fri, 13 May 2016 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiewire.com/2014/more/uncategorized/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-89533/#comment-39477</guid>

					<description><![CDATA[I&#x27;m getting tired of movies like Life of Pi, Hugo and now Gravity getting cinematography honours. it feels like there should be another category or huge asterisk when something that has a TON of digital fx and computer&#x2F;rendering&#x2F;whatever &#034;cameras&#034;... I mean, it&#x27;s just f&#x27;d up. almost as f&#x27;d up as Roger Deakins never winning.]]></description>
			<content:encoded><![CDATA[<p>I&#x27;m getting tired of movies like Life of Pi, Hugo and now Gravity getting cinematography honours. it feels like there should be another category or huge asterisk when something that has a TON of digital fx and computer&#x2F;rendering&#x2F;whatever &quot;cameras&quot;&#8230; I mean, it&#x27;s just f&#x27;d up. almost as f&#x27;d up as Roger Deakins never winning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://staging2.theplaylist.net/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-20140202/#comment-39478</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Fri, 13 May 2016 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiewire.com/2014/more/uncategorized/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-89533/#comment-39478</guid>

					<description><![CDATA[How in the name of god did Captain Phillips beat Before Midnight? For SCREENPLAY? WHAT THE FDSUFUDGDFIDFGFD!!!!!!]]></description>
			<content:encoded><![CDATA[<p>How in the name of god did Captain Phillips beat Before Midnight? For SCREENPLAY? WHAT THE FDSUFUDGDFIDFGFD!!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mantas		</title>
		<link>https://staging2.theplaylist.net/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-20140202/#comment-39479</link>

		<dc:creator><![CDATA[Mantas]]></dc:creator>
		<pubDate>Fri, 13 May 2016 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiewire.com/2014/more/uncategorized/her-captain-phillips-surprise-at-wga-awards-gravity-takes-cinematographer-awards-89533/#comment-39479</guid>

					<description><![CDATA[2014 Oscars infographic compares nine movies nominated this year for Best picture. What we can see so far , Gravity was one of the most successful movies this year : in box-office sales and Oscar nominations.
http:&#x2F;&#x2F;techinfographics. com&#x2F;oscars-infographic-2014-movies-nominated-f or-best-picture&#x2F;]]></description>
			<content:encoded><![CDATA[<p>2014 Oscars infographic compares nine movies nominated this year for Best picture. What we can see so far , Gravity was one of the most successful movies this year : in box-office sales and Oscar nominations.<br />
http:&#x2F;&#x2F;techinfographics. com&#x2F;oscars-infographic-2014-movies-nominated-f or-best-picture&#x2F;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
